Withdrawals and Tuition Refunds
Refund Schedule
Tuition refunds are granted according to the following refund schedules. Session fees will be refunded only if the student withdraws from all classes prior to the beginning of the term in which the classes are scheduled. Exceptions to refund policies after the applicable refund schedule period may be approved by the Credits Committee for justifiable extenuating circumstances. Please refer to sections 3.2–3.3 of the Student Handbook for a full description of Academic Financial Policies, including transcript designations for dropped courses.
Fifteen-week Courses
Traditional real-time, online, and most hybrids, independent studies, and theses.
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | by 11:59 PM Sunday following the 1st week of the semester | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM Sunday following the 3rd week of the semester | Course recorded as “W” on transcript | 75% refund of tuition only |
| 3 | by 11:59 PM Sunday following the 5th week of the semester | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM Sunday following the 13th week of the semester | Course recorded as “W” on transcript | 0% refund |
| 5 | on or after Monday of the 14th week of the semester | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
Ten-week Coures
Traditional real-time and some hybrids.
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | by 11:59 PM Sunday following the 1st week of the course | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM Sunday following the 2nd week of the course | Course recorded as “W” on transcript | 75% refund of tuition only |
| 3 | by 11:59 PM Sunday following the 3rd week of the course | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM Sunday following the 9th week of course | Course recorded as “W” on transcript | 0% refund |
| 5 | on or after Monday of the 10th week of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
Seven-week Courses
Traditional real-time and some hybrids.
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | by 11:59 PM Sunday following the 1st week of the semester | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM Sunday following the 2nd week of the course | Course recorded as “W” on transcript | 75% refund of tuition only |
| 3 | by 11:59 PM Sunday following the 3rd week of the course | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM Sunday following the 6th week of the course | Course recorded as “W” on transcript | 0% refund |
| 5 | on or after Monday of the 7th week of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the course | 0% refund |
Five-week Coures
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM. the day before the 2nd day of class | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM the day before the 4th day of class | Course recorded as “W” on transcript | 75% refund of tuition only |
| 4 | by 11:59 PM the day before the 6th day of class | Course recorded as “W” on transcript | 50% refund of tuition only |
| 5 | by 11:59 PM of the 6th class day prior to the end of the course | Course recorded as “W” on transcript | 0% refund |
| 6 | on or after the 5th class day prior to the end of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the class | 0% refund |
Four-week Courses
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM the day before the 2nd day of class | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM the day before the 4rd day of class | Course recorded as “W” on transcript | 75% refund of tuition only |
| 4 | by 11:59 PM the day before the 6th day of class | Course recorded as “W” on transcript | 50% refund of tuition only |
| 5 | by 11:59 PM of the 5th class day prior to the end of the course | Course recorded as “W” on transcript | 0% refund |
| 6 | on or after the 4th class day prior to the end of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the class | 0% refund |
Three-week Courses
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM of the 1st day of class | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM of the 3rd day of class | Course recorded as “W” on transcript | 75% refund of tuition only |
| 4 | by 11:59 PM of the 5th day of class | Course recorded as “W” on transcript | 50% refund of tuition only |
| 5 | by 11:59 PM of the 4th class day prior to the end of the course | Course recorded as “W” on transcript | 0% refund |
| 6 | on or after the 3rd class day prior to the end of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
Two-week Courses
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM of the 1st day of class | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM of the 3rd day of class | Course recorded as “W” on transcript | 75% refund of tuition only |
| 4 | by 11:59 PM of the 5th day of class | Course recorded as “W” on transcript | 50% refund of tuition only |
| 5 | by 11:59 PM of the 3rd class day prior to the end of the course | Course recorded as “W” on transcript | 0% refund |
| 6 | on or after the 2nd class day prior to the end of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
One Week Courses
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM of the 1st day of the course | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM of the 2nd day of the course | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM prior to the last day of the course | Course recorded as “W” on transcript | 0% refund |
| 5 | on or after the last day of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
Three- to Five-weekend Courses
Not hybrid courses.
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM Sunday of the 1st weekend of the course | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM Sunday of the 2nd weekend of the course | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM Friday prior to the last weekend of the course | Course recorded as “W” on transcript | 0% refund |
| 5 | on or after the last weekend of the course | Withdrawal not permitted; student receives grade that will be earned by the end of the semester | 0% refund |
Ministry Formation Internship or Media Art Apprenticeship
| wdt_ID | If the course is dropped | Course record on transcript | % refund |
|---|---|---|---|
| 1 | before the class begins | Course not listed on transcript | 100% refund of tuition and fees |
| 2 | by 11:59 PM Sunday following the 3rd week of the first semester | Course not listed on transcript | 100% refund of tuition and fees |
| 3 | by 11:59 PM Sunday following the 7th week of the first semester | Course recorded as “W” on transcript | 50% refund of tuition only |
| 4 | by 11:59 PM Sunday before the 1st week of the final semester | Course recorded as “W” on transcript | 0% refund |
| 5 | after the final semester begins | Withdrawal not permitted; student receives grade that will be earned by the end of the class | 0% refund |
Late Registration and Payments
- Late Registration Fee: The $100 fee will be assessed if you do not register for any classes during the registration period but then add a course afterward. To avoid this fee, please add at least one course during the registration period. Schedule changes can be made prior to the payment deadline at no charge.
- Late Payment Fee: This $50 fee will be assessed if you fail to pay for your courses by the payment deadline. If you add a course for the first time after the payment deadline you will be assessed both the late registration fee and the late payment charge.
- Schedule Change Fee: This $10 fee will be assessed for every course dropped after the payment deadline. This includes swapping sections. The schedule change fee is waived for courses added.
